Transaction volume
Report options
to
Transaction volume by offering and type (primary buy, secondary buy/sell).
Volume by offering
| Offering | Property | Primary buy | Secondary buy | Secondary sell | Total volume |
|---|---|---|---|---|---|
| OFF-2042 | Oak Residences | $1,200,000 | $85,000 | $42,000 | $1,327,000 |
| OFF-2041 | Riverside Tower | $5,100,000 | $312,000 | $298,000 | $5,710,000 |
| OFF-2040 | Parkview Lofts | $720,000 | $28,000 | $12,000 | $760,000 |
| OFF-2039 | Harbor Plaza | $984,000 | $0 | $0 | $984,000 |
| Total | — | $8,004,000 | $425,000 | $352,000 | $8,781,000 |
Summary
- Total volume$8.78M
- Primary$8.00M (91%)
- Secondary$777K (9%)
- Tx count (30d)156