Reports
Trades completed
214
Match acceptance
55%
Avg time to match
3.4d
Idle listings (>14d)
312
Trades by category
Sample data – wire to analytics| Category | Listings | Trades | Acceptance rate | Avg time to match |
|---|---|---|---|---|
| Electronics | 980 | 124 | 59% | 2.7d |
| Home & furniture | 620 | 46 | 41% | 4.9d |
| Hobbies & games | 410 | 38 | 62% | 3.1d |
| Other | 930 | 6 | 18% | 7.3d |
User segment performance
| Segment | Users | Avg listings | Trades / user | Idle listings |
|---|---|---|---|---|
| Power traders | 84 | 11.2 | 4.3 | 12% |
| Casual users | 540 | 2.1 | 0.6 | 29% |
| New users (<30d) | 190 | 1.4 | 0.3 | 34% |
Match funnel summary
- Listings with at least one AI suggestion: 82%.
- Listings with at least one user‑initiated offer: 46%.
- Matches reaching negotiation: 63% of suggestions.
- Negotiations ending in trade: 51%.