Consultations by practice area
Report options
to
Consultations by practice area and status. Date range applies to creation date.
By practice area and status
| Practice area | Triage | Scheduled | In progress | Closed | Total |
|---|---|---|---|---|---|
| Housing | 5 | 18 | 12 | 3 | 38 |
| Family | 4 | 14 | 8 | 3 | 29 |
| Employment | 6 | 9 | 4 | 2 | 21 |
| Immigration | 3 | 8 | 4 | 2 | 17 |
| Other civil | 2 | 5 | 3 | 2 | 12 |
| Total | 20 | 54 | 31 | 12 | 117 |
Summary
- Total consultations117
- Practice areas5
- In triage20
- Largest areaHousing (38)