Case outcomes
Report options
to
Closed cases by outcome (resolved, referred, no action) and practice area.
Outcomes by practice area
| Practice area | Resolved | Ongoing | Referred | Closed (no action) | Total |
|---|---|---|---|---|---|
| Housing | 22 | 10 | 4 | 2 | 38 |
| Family | 16 | 8 | 3 | 2 | 29 |
| Employment | 12 | 6 | 2 | 1 | 21 |
| Immigration | 9 | 5 | 2 | 1 | 17 |
| Other civil | 5 | 3 | 2 | 2 | 12 |
| Total | 64 | 32 | 13 | 8 | 117 |
Summary
- Total cases117
- Resolved64 (55%)
- Ongoing32 (27%)
- Referred / no action21 (18%)