Appointments by channel
Report options
to
Appointments by delivery channel (video, phone, in person) and by lawyer or practice area.
By channel and practice area
| Practice area | Video | Phone | In person | Total |
|---|---|---|---|---|
| Housing | 18 | 12 | 8 | 38 |
| Family | 14 | 8 | 7 | 29 |
| Employment | 10 | 6 | 5 | 21 |
| Immigration | 9 | 5 | 3 | 17 |
| Other civil | 5 | 4 | 3 | 12 |
| Total | 56 | 35 | 26 | 117 |
By lawyer
| Lawyer | Video | Phone | In person | Total |
|---|---|---|---|---|
| Adv. Priya Patel | 14 | 8 | 6 | 28 |
| Adv. James Chen | 12 | 6 | 5 | 23 |
| Adv. Marco Rossi | 15 | 10 | 4 | 29 |
| Adv. Sofia Garcia | 15 | 11 | 11 | 37 |
| Total | 56 | 35 | 26 | 117 |
Summary
- Total appointments117
- Video56 (48%)
- Phone35 (30%)
- In person26 (22%)