Records Summary
Report options
Land records by status and district. Period: Last 6 months.
Records by status and district
| District | Active | Pending | Archived | Total |
|---|---|---|---|---|
| North | 2,120 | 85 | 120 | 2,325 |
| South | 1,650 | 62 | 95 | 1,807 |
| East | 1,520 | 78 | 88 | 1,686 |
| West | 1,380 | 55 | 72 | 1,507 |
| Total | 6,670 | 280 | 375 | 7,325 |
Summary
- PeriodLast 6 months
- Active records6,670
- Pending280
- GeneratedJust now