Parcels by District
Report options
Parcel counts and total area by district. Snapshot: End of month.
Parcels and area by district
| District | Parcels | Area (ha) | Avg area (ha) |
|---|---|---|---|
| North | 2,840 | 3,550 | 1.25 |
| South | 2,120 | 2,650 | 1.25 |
| East | 1,980 | 2,970 | 1.50 |
| West | 1,750 | 2,100 | 1.20 |
| Total | 8,690 | 11,270 | 1.30 |
Summary
- SnapshotEnd of month
- Total parcels8,690
- Total area11,270 ha
- GeneratedJust now