Routing Performance
Report options
Success rate and time-to-route by destination. Period: Last 30 days.
By destination
| Destination | Routed | Failed | Success rate | Avg time |
|---|---|---|---|---|
| Finance | 42 | 0 | 100% | 2.1 s |
| Legal | 28 | 1 | 96.6% | 2.3 s |
| Procurement | 19 | 0 | 100% | 1.9 s |
| HR | 15 | 0 | 100% | 2.0 s |
| Operations | 14 | 2 | 87.5% | 2.5 s |
| Total | 118 | 3 | 97.5% | 2.2 s |
Summary
- PeriodLast 30 days
- Total routed118
- Success rate97.5%
- GeneratedJust now