Shelters Report
Report options
Evacuation centers and shelters by location, capacity, and occupancy.
By region
| Region | Shelters | Capacity | Occupancy | Utilization % |
|---|---|---|---|---|
| North | 5 | 2,100 | 1,420 | 67.6% |
| East | 4 | 2,400 | 1,850 | 77.1% |
| South | 4 | 1,600 | 780 | 48.8% |
| West | 3 | 1,200 | 1,050 | 87.5% |
| Central | 2 | 900 | 120 | 13.3% |
| Total | 18 | 8,200 | 5,220 | 63.7% |
Summary
- Total shelters18
- Total capacity8,200
- Total occupancy5,220
- GeneratedJust now