Incidents Report
Report options
Incidents by type and region. Period: Last 30 days.
By type and region
| Region | Flood | Earthquake | Fire | Storm | Other | Total |
|---|---|---|---|---|---|---|
| North | 4 | 1 | 2 | 1 | 0 | 8 |
| East | 1 | 2 | 1 | 2 | 0 | 6 |
| South | 2 | 0 | 3 | 1 | 1 | 7 |
| West | 1 | 1 | 0 | 2 | 0 | 4 |
| Total | 8 | 4 | 6 | 6 | 1 | 25 |
Summary
- PeriodLast 30 days
- Total incidents25
- Active18
- GeneratedJust now