Conservation status
Report options
Conservation treatments by type and status. Period: This year.
By treatment type and status
| Treatment type | In progress | Pending review | Completed | Total |
|---|---|---|---|---|
| Cleaning & stabilization | 6 | 4 | 18 | 28 |
| Reassembly | 4 | 2 | 12 | 18 |
| Paper repair | 3 | 4 | 8 | 15 |
| Textile treatment | 2 | 1 | 4 | 7 |
| Other | 3 | 1 | 14 | 18 |
| Total | 18 | 12 | 56 | 86 |
Summary
- PeriodThis year
- Total treatments86
- In progress18
- Completed56