Prediction vs Actual
Report options
Compare predicted vs actual yield. Period: Last 3 seasons.
By field and crop
| Field | Crop | Season | Predicted | Actual | Error % |
|---|---|---|---|---|---|
| North A | Corn | 2023 | 7.9 t/ha | 7.8 t/ha | 1.3% |
| South B | Wheat | 2023 | 5.0 t/ha | 4.9 t/ha | 2.0% |
| East 1 | Soybean | 2023 | 3.3 t/ha | 3.2 t/ha | 3.1% |
| West C | Corn | 2023 | 7.6 t/ha | 7.5 t/ha | 1.3% |
| North A | Wheat | 2022 | 4.7 t/ha | 4.6 t/ha | 2.2% |
| Average error | — | 2.0% | |||
Summary
- PeriodLast 3 seasons
- Records compared5
- Mean absolute error2.0%
- GeneratedJust now